Description
The properties of stainless steel are corrosion resistance, high ductility, attractive appearance and low maintenance.
Stainless steel contains chromium which provides the properties of corrosion resistance at high temperatures. Stainless steel can withstand corrosive or chemical environments due to its smooth surface. Stainless steel products are safe for long-term use with excellent resistance of corrosion fatigue.
Chemical Composition
Steel Grade
Product Specification and Size :
Product Name | AISI | ASTM | JIS | BS | DIN | W. Nr |
Flat Bar Angle Bar | 304 | |||||
316L | ||||||
Hot Rolled Bar Peeled Round Bar Cold Drawn Round Bar Cold Drawn Square Bar Cold Drawn Hexagon Bar Centreless Grinding Round Bar |
303 | Type 303 | G4318 SUS303 |
BS303.S 21 | X 10CrNiS189 | 1.4305 |
304 | Type 304 | G4318 SUS304 |
BS304.S 31 | X 5CrNi1810 | 1.4301 | |
304N | Type 304N | G4303 SUS304NI |
||||
304L | Type 304L | G4318 SUS304 |
BS304.S 11 | X 2CrNi1911 | 1.4306 | |
304LN | Type 304LN | G4303 SUS304LN |
X 2CrNiN1810 | 1.4311 | ||
316 | Type 316 | G4318 SUS316 |
BS316.S 31 | X 5CrNiMo17122 | 1.4401 | |
316N | Type 316N | G4303 SUS316N |
||||
316L | Type 316L | G4318 SUS316L |
BS316.S 11 | X 2CrNiMo17132 | 1.4404 | |
316LN | Type 316LN | G4303 SUS316LN |
X 2CrNiMoN17122 | 1.4406 | ||
430 | Type 430 | G4303 SUS430 |
BS430.S 17 | X 6Cr17 | 1.4016 | |
430F | Type 430F | G4303 SUS430F |
X 6CrMoS17 | 1.4105 | ||
403 | Type 403 | G4318 SUS403 |
||||
410 | Type 410 | G4318 SU410 |
BS410.S 21 | X 12Cr13 | 1.4006 | |
416 | Type 416 | G4318 SUS416 |
BS416.S 21 |
Available Size
Product Name | Diameter (mm) |
Hot Rolled Round Bar | 12~200 |
Peeled Round Bar | 19~160 |
Cold Drawn Round Bar | 4.76~100 |
Cold Drawn Square Bar | 4.76~76.2 |
Cold Drawn Hexagon Bar | 4.76~76 |
Centreless Grinding Round Bar | 4.76~101 |
Product Name | Thickness (mm) | width (mm) |
Stainless Steel Flat Bar | 1.5 | 12 |
1.5~3.0 | 10~200 | |
4.0~5.0 | 16~200 | |
6.0 | 19~200 | |
8.0~9.0 | 25~200 | |
10.0~12 | 30~200 | |
14.0 | 35~200 | |
15.0~16.0 | 40~200 | |
Stainless Steel Angle Bar | 2.0 | 15 |
3.0~4.5 | 25 | |
5.0~6.0 | 30 | |
8.0 | 53 | |
9.0~10.0 | 62 | |
12.0 | 75 | |
14.0~16.0 | 94 |
Application
Stainless steel bar is the most essential players in the machining industry. Stainless steel bars applications and utilizations rely on the kind of required and come in different sizes as well, such as flat bars, round bars, hexagonal bars, square bars. This is why stainless steel bars are chosen to create machine parts and automotive components.
– Machine parts
– Automotive industries
Chemical Composition & Mechanical Property
Chemical Composition (For Reference)
JIS
G4303
G4304
G4305
G4312
Steel Grade | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Cr% Max. | Ni% Max. | Mo% Max. | Ti% Max. | Other |
SUS 304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0~20.0 | 8.0~10.5 | |||
SUS 304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0~20.0 | 9.0~13.0 | Cu:1.0~3.0 | ||
SUS 316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0~18.0 | 12.0~15.0 | 2.0~3.0 | ||
SUS 410S | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | 11.5~13.5 | 0.6 | |||
SUS 420J2 | 0.26-0.40 | 1.0 | 1.0 | 0.04 | 0.03 | 12.0~14.0 | ||||
SUS 430 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | 16.0~18.0 |
Mechanical Property (For Reference)
JIS
G4303
G4304
G4305
G4312
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
Elongation MIN. | HRB MAX. Hardness | Bendability:Bending Angle | Bendability:Inside Radius |
SUS 304 | 520 | 205 | 40 | 90 | No Require | |
SUS 304L | 480 | 175 | 40 | 90 | No Require | |
SUS 316L | 480 | 175 | 40 | 90 | No Require | |
SUS 410S | 410 | 205 | 20 | 88 | ||
SUS 420J2 | 540 | 225 | 18 | 99 | ||
SUS 430 | 450 | 205 | 22 | 88 | 180° | 1.0 time the thickness |